Employment by Occupation
Employment by occupation in Harlow is set out below. There is a higher proportion of associate professional and technical, personal service, sales and customer service occupations compared with the rest of the East of England region.
Employment by Occupation (July 2009 - June 2010)
| Employment by Occupation (July 2008 - June 2009) | ||||
|---|---|---|---|---|
| Harlow (numbers) | Harlow | (%) East | (%) Great Britain (%) | |
| Soc 2000 major group 1-3 | 15,000 | 37 | 45 | 44 |
| 1.Managers and Senior Officials | 4,300 | 11 | 17 | 16 |
| 2.Professional Occupations | 4,700 | 12 | 13 | 13 |
| 3.Associate professional and technical | 6,000 | 15 | 14 | 15 |
| Soc 2000 major group | 8,400 | 21 | 22 | 22 |
| 4.Administrative & secretarial | 4,400 | 11 | 11 | 11 |
| 5.Skilled trades occupations | 4,000 | 10 | 11 | 11 |
| Soc 2000 major group 6-7 | 8,100 | 20 | 15 | 16 |
| 6.Personal service occupations | 4,100 | 10 | 8 | 8 |
| 7.Sales and customer service occupations | 4,000 | 10 | 7 | 8 |
| Soc 2000 major group 8-9 | 8,700 | 22 | 18 | 18 |
| 8.Process plant & machine operatives | # | # | 7 | 7 |
| 9.Elementary occupations | 5,000 | 12 | 11 | 11 |
* figures have been rounded
Source: ONS annual population survey
# - sample size too small
